WEDNESDAY JUNE 25 | ||||
09:00 - 12:30 | REGISTRATION - Centro Santa Elisabetta, Campus of the University of Parma | |||
09:30 - 10:00 | OPENING CEREMONY - WELCOME ADDRESSES | |||
10:00 - 11:00 | KEYNOTE
SPEAKER Use of Blocked Forces Measurement Methodology to Enhance E-Axle NVH Forecast Tomás Pedraza, Chassis & Powertrain NVH Performance Manager, Ferrari, Italy |
|||
11:00 - 11:30 | COFFEE BREAK | |||
11:30 - 12:30 | S1.1 - Sensors and Measurement Techniques for Improving Noise Vibration and Harshness (NVH) and Sound Quality in Automotive Industry | S1.2 - In-circuit Sensing for Automotive and Industrial Applications | ||
12:30 - 13:30 | LUNCH | |||
13:30 - 14:50 | TRASFER TO DALLARA | |||
14:50 - 15:50 | KEYNOTE
SPEAKER A hybrid approach to tires development for high performance cars: a proper balance of virtual modeling and track validation Luca Bergianti, DALLARA |
|||
15:50 - 16:50 | S2.1 - Advanced Composite Materials for Automotive: balancing Sustainability and Smart Multifunctional Materials - Part 1 | S2.2 - The Smart Battery Cell: Sensors, Modeling, Diagnostics and Characterization for the Next Generation Batteries - Part 1 | ||
16:50 - 18:50 | Technical Visit to DALLARA | |||
18:50 - 20:30 | Welcome Party - DALLARA | |||
20:30 - 21:20 | Transfer to Parma | |||
THURSDAY JUNE 26 | ||||
09:00 - 16:00 | REGISTRATION - Centro Santa Elisabetta, Campus of the University of Parma | |||
09:00 - 10:00 | S3.1 - Sensors and instruments for improving sustainable mobility - Part 1 | S3.2 - Sensors, systems and methods for measuring driver performance and interaction with the vehicle - Part 1 | ||
10:00 - 10:30 | COFFEE BREAK | |||
10:30 - 11:30 | KEYNOTE
SPEAKER Modeling and Control Techniques in Hybrid-Electric Vehicle Subsystems Simone Di Piazza, Ducati Motor Holding, Italy |
|||
11:30 - 12:30 | S4.1 - Sensors and instruments for improving sustainable mobility - Part 2 | S4.2 - Sensors, systems and methods for measuring driver performance and interaction with the vehicle - Part 2 | ||
12:30 - 13:30 | LUNCH | |||
13:30 - 15:10 | S5.1 - Measurement for Improving Quality, Reliability and Safety in Automotive Applications | S5.2 - Automotive Fault Mitigation in the R-PODID European Project | ||
15:10 - 15:30 | COFFEE BREAK | |||
15:30 - 16:30 | KEYNOTE
SPEAKER Modeling and Control Techniques in Hybrid-Electric Vehicle Subsystems Aldo Caraceto, MathWorks, Italy |
|||
16:30 - 17:30 | PANEL organized by IEEE WiE Italy Section AG | |||
19:30 - 20:00 | Transfer to Gala Dinner | |||
20:00 - 22:30 | Gala Dinner | |||
22:30 - 23:00 | Transfer to Parma | |||
FRIDAY JUNE 27 | ||||
09:00 - 13:00 | REGISTRATION - Centro Santa Elisabetta, Campus of the University of Parma | |||
09:00 - 10:40 | S6.1 - Software-Defined Vehicles: Sensing, Communication, Processing, and Control | S6.2 - Open tutorials: Workshop on Measurement Practices and Challenges in Electrical Machines and Drives for Transport Applications supported by PELS TC3: Electrical Machines, Drives and Automation (Part 1) | ||
10:40 - 11:10 | COFFEE BREAK | |||
11:10 - 12:30 | S7.1 - Design and Development and Characterization of Automotive Ranging Technologies | S7.2 - Open tutorials: Workshop on Measurement Practices and Challenges in Electrical Machines and Drives for Transport Applications supported by PELS TC3: Electrical Machines, Drives and Automation (Part 2) | ||
12:30 - 13:30 | LUNCH | |||
13:30 - 14:30 | KEYNOTE
SPEAKER Artificial Intelligence Supporting End-of-Line Decision-Making: Evolution of Testing Equipment from Measurement Systems to Test Benches Mattia Violi and Mattia Maffioletti, HPE, Italy |
|||
14:30 - 15:50 | S8.1 - The Smart Battery Cell: Sensors, Modeling, Diagnostics and Characterization for the Next Generation Batteries - Part 2 | S8.2 - Advanced Composite Materials for Automotive: balancing Sustainability and Smart Multifunctional Materials - Part 2 | ||
15:50 - 16:10 | AWARD CEREMONY | |||
16:10 - 16:30 | CLOSING CEREMONY | |||
Preliminary Schedule
WITH THE PATRONAGE OF









SPONSORED BY






